Shallow section information on the Danube
Issued: 18th of November 2026 08:05 AM
#From
[rkm]
To
[rkm]
Depth
[cm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[cm]
Width
[m]
Length
[m]
11808.11807.6  80 500constriction of waterway    
21799.01798.7  100 300constriction of waterway    
31797.41796.6  80 800constriction of waterway    
41796.31795.5  100 800constriction of waterway    
51795.51795.2  80 300constriction of waterway    
61793.91793.3  70 600constriction of waterway    
71792.11791.6 176 100 500 near green buoy 226 60 500
81789.21788.3 216 120 900     
91786.71785.9 226 100 800     
101784.51784.1 206 120 400     
111740.21739.8 192 150 400     
121735.21733.3 179 100 1900 near red buoy 209 60 1900
131732.61732.2 189 130 400 near green buoy 239 90 400
141726.01724.4 229 120 1600     
151714.41713.9  120 500constriction of waterway    
161711.51710.7 189 100 800 near red buoy 229 80 800
171701.21700.5 201 80 700     
181699.31697.7 171 120 1600     
191695.81695.4 181 120 400 near green buoy 191 80 400
201694.71694.6 181 120 100 near red buoy 191 90 100
211682.81682.3 233 100 500     
221681.01679.8 233 100 1200     
231675.51675.3 233 100 200     
241667.81666.4 177 80 1400     
251653.01651.3 194 120 1700     
261638.61637.1 174 60 1500     
271623.71622.5 244 80 1200     
281619.11618.0 195 90 1100     
291616.71616.3 155 110 400 in the middle 195 90 400
301615.61615.3 205 120 300     
311591.81591.3 187 110 500 in the middle 207 80 500
321590.51590.1 187 110 400 in the middle 197 60 400
331582.91579.9 237 110 3000     
341569.81569.0 225 90 800     
351567.31565.7 195 80 1600     
361560.81560.6 185 120 200     
371559.71559.4 228 140 300 near left bank 258 60 300
381558.01557.2 208 80 800     
391555.81553.9 228 80 1900     
401551.61551.3  130 300constriction of waterway    
411521.81520.8 259 130 1000