Shallow section information on the Danube
Issued: 21st of July 2026 08:00 AM
#From
[rkm]
To
[rkm]
Depth
[dm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[dm]
Width
[m]
Length
[m]
11808.11807.6  100 500constriction of waterway    
21799.01798.7  100 300constriction of waterway    
31797.41796.6  80 800constriction of waterway    
41796.31795.5  100 800constriction of waterway    
51795.51795.2  80 300constriction of waterway    
61793.91793.3  70 600constriction of waterway    
71792.11791.6 179 100 500 near green buoy 229 60 500
81789.21788.3 209 120 900 near red buoy 229 80 900
91786.71785.9 209 120 800 near green buoy 239 80 800
101735.21733.3 170 100 1900 near red buoy 200 60 1900
111732.61732.2 180 130 400 near green buoy 230 90 400
121726.01724.4 220 120 1600     
131714.41713.9  120 500constriction of waterway    
141711.51710.7 180 100 800 near red buoy 220 80 800
151701.21700.5 193 80 700     
161699.31697.7 163 120 1600     
171695.81695.4 173 120 400 near green buoy 183 80 400
181694.71694.6 173 120 100 near red buoy 183 90 100
191682.81682.3 228 100 500     
201681.01679.8 228 100 1200     
211675.51675.3 228 100 200     
221667.81666.4 171 80 1400     
231653.01651.3 180 120 1700     
241638.61637.1 159 60 1500     
251623.71622.5 229 80 1200     
261619.11618.0 185 90 1100     
271616.71616.3 145 110 400 in the middle 185 90 400
281615.61615.3 195 120 300     
291591.81591.3 173 110 500 in the middle 193 80 500
301590.51590.1 173 110 400 in the middle 183 60 400
311582.91579.9 223 110 3000     
321569.81569.0 209 90 800     
331567.31565.7 179 80 1600     
341560.81560.6 169 120 200     
351559.71559.4 212 140 300 near left bank 242 60 300
361558.01557.2 192 80 800     
371555.81554.6 212 80 1200     
381551.61551.3  130 300constriction of waterway    
391521.81520.8 228 130 1000