Shallow section information on the Danube
Issued: 21st of September 2026 07:58 AM
#From
[rkm]
To
[rkm]
Depth
[cm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[cm]
Width
[m]
Length
[m]
11808.11807.6  100 500constriction of waterway    
21799.01798.7  100 300constriction of waterway    
31797.41796.6  80 800constriction of waterway    
41796.31795.5  100 800constriction of waterway    
51795.51795.2  80 300constriction of waterway    
61793.91793.3  70 600constriction of waterway    
71792.11791.6 157 100 500 near green buoy 207 60 500
81789.21788.3 177 120 900     
91786.71785.9 177 100 800 near green buoy 197 60 800
101784.51784.1 177 120 400     
111740.21739.8 190 150 400     
121735.21733.3 159 100 1900 near red buoy 189 60 1900
131732.61732.2 169 130 400 near green buoy 219 90 400
141726.01724.4 209 120 1600     
151714.41713.9  120 500constriction of waterway    
161711.51710.7 169 100 800 near red buoy 209 80 800
171701.21700.5 185 80 700     
181699.31697.7 155 120 1600     
191695.81695.4 165 120 400 near green buoy 175 80 400
201694.71694.6 165 120 100 near red buoy 175 90 100
211682.81682.3 223 100 500     
221681.01679.8 223 100 1200     
231675.51675.3 223 100 200     
241667.81666.4 167 80 1400     
251653.01651.3 183 120 1700     
261638.61637.1 168 60 1500     
271623.71622.5 238 80 1200     
281619.11618.0 192 90 1100     
291616.71616.3 152 110 400 in the middle 192 90 400
301615.61615.3 202 120 300     
311591.81591.3 185 110 500 in the middle 205 80 500
321590.51590.1 185 110 400 in the middle 195 60 400
331582.91579.9 235 110 3000     
341569.81569.0 223 90 800     
351567.31565.7 193 80 1600     
361560.81560.6 183 120 200     
371559.71559.4 226 140 300 near left bank 256 60 300
381558.01557.2 206 80 800     
391555.81554.6 226 80 1200     
401551.61551.3  130 300constriction of waterway    
411521.81520.8 225 130 1000