Shallow section information on the Tisza
Issued: 22nd of May 2026 08:11 AM
#From
[rkm]
To
[rkm]
Depth
[dm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[dm]
Width
[m]
Length
[m]
1 403.2 403.1 3 10 100     
2 390.3 389.8 15 40 500     
3 367.2 366.6 14 40 600     
4 366.4 364.2 14 40 2200     
5 350.4 350.0 15 40 400     
6 326.6 326.0 13 40 600     
7 316.0 315.0 18 40 1000     
8 297.0 296.3 15 40 700     
www.hydroinfo.hu