Shallow section information on the Tisza
Issued: 20th of August 2026 08:10 AM
#From
[rkm]
To
[rkm]
Depth
[cm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[cm]
Width
[m]
Length
[m]
1 403.2 403.1 0 10 100     
2 390.3 389.8 52 40 500     
3 367.2 366.6 40 40 600     
4 366.4 364.2 40 40 2200     
5 355.1 354.9 90 40 200     
6 350.4 350.0 44 40 400     
7 326.6 326.0 24 40 600     
8 316.0 315.0 74 40 1000     
9 297.0 296.3 44 40 700     
www.hydroinfo.hu