OVF Hungarian Hydrological Forecasting Service      
HYDROINFO
Shallow section information on the Tisza
Issued: 22nd of September 2026 08:02 AM
#rkm-rkmDepth
[cm]
Width
[m]
Length
[m]
Inf.LocationDepth
[cm]
Width
[m]
Length
[m]
1 403.2- 403.1 0 10 100     
2 390.3- 389.8 28 40 500     
3 367.2- 366.6 17 40 600     
4 366.4- 364.2 17 40 2200     
5 355.1- 354.9 67 40 200     
6 350.4- 350.0 19 40 400     
7 326.6- 326.0 0 40 600     
8 316.0- 315.0 49 40 1000     
9 297.0- 296.3 19 40 700     

Abbreviations used: