| OVF Hungarian Hydrological Forecasting Service |
|
| HYDROINFO |
| Shallow section information on the Tisza Issued: 30th of May 2026 08:19 AM | |||||||||
| # | rkm-rkm | Depth [dm] | Width [m] | Length [m] | Inf. | Location | Depth [dm] | Width [m] | Length [m] |
| 1 | 403.2- 403.1 | 0 | 10 | 100 | |||||
| 2 | 390.3- 389.8 | 7 | 40 | 500 | |||||
| 3 | 367.2- 366.6 | 6 | 40 | 600 | |||||
| 4 | 366.4- 364.2 | 6 | 40 | 2200 | |||||
| 5 | 355.1- 354.9 | 11 | 40 | 200 | |||||
| 6 | 350.4- 350.0 | 7 | 40 | 400 | |||||
| 7 | 326.6- 326.0 | 5 | 40 | 600 | |||||
| 8 | 316.0- 315.0 | 10 | 40 | 1000 | |||||
| 9 | 297.0- 296.3 | 7 | 40 | 700 | |||||
Abbreviations used: