| OVF Hungarian Hydrological Forecasting Service |
|
| HYDROINFO |
| Shallow section information on the Tisza Issued: 14th of July 2026 08:19 AM | |||||||||
| # | rkm-rkm | Depth [cm] | Width [m] | Length [m] | Inf. | Location | Depth [cm] | Width [m] | Length [m] |
| 1 | 403.2- 403.1 | 0 | 10 | 100 | |||||
| 2 | 390.3- 389.8 | 58 | 40 | 500 | |||||
| 3 | 367.2- 366.6 | 46 | 40 | 600 | |||||
| 4 | 366.4- 364.2 | 46 | 40 | 2200 | |||||
| 5 | 355.1- 354.9 | 96 | 40 | 200 | |||||
| 6 | 350.4- 350.0 | 50 | 40 | 400 | |||||
| 7 | 326.6- 326.0 | 30 | 40 | 600 | |||||
| 8 | 316.0- 315.0 | 80 | 40 | 1000 | |||||
| 9 | 297.0- 296.3 | 50 | 40 | 700 | |||||
Abbreviations used: