OVF Hungarian Hydrological Forecasting Service      
HYDROINFO
Shallow section information on the Danube
Issued: 7th of November 2026 08:14 AM
#rkm-rkmDepth
[cm]
Width
[m]
Length
[m]
Inf.LocationDepth
[cm]
Width
[m]
Length
[m]
11808.1-1807.6  80 500HU    
21799.0-1798.7  100 300HU    
31797.4-1796.6  80 800HU    
41796.3-1795.5  100 800HU    
51795.5-1795.2  80 300HU    
61793.9-1793.3  70 600HU    
71792.1-1791.6 161 100 500 ZU 211 60 500
81789.2-1788.3 201 120 900     
91786.7-1785.9 211 100 800     
101784.5-1784.1 191 120 400     
111740.2-1739.8 179 150 400     
121735.2-1733.3 145 100 1900 PU 175 60 1900
131732.6-1732.2 155 130 400 ZU 205 90 400
141726.0-1724.4 195 120 1600     
151714.4-1713.9  120 500HU    
161711.5-1710.7 155 100 800 PU 195 80 800
171701.2-1700.5 163 80 700     
181699.3-1697.7 133 120 1600     
191695.8-1695.4 143 120 400 ZU 153 80 400
201694.7-1694.6 143 120 100 PU 153 90 100
211682.8-1682.3 195 100 500     
221681.0-1679.8 195 100 1200     
231675.5-1675.3 195 100 200     
241667.8-1666.4 138 80 1400     
251653.0-1651.3 150 120 1700     
261638.6-1637.1 129 60 1500     
271623.7-1622.5 199 80 1200     
281619.1-1618.0 149 90 1100     
291616.7-1616.3 109 110 400 KO 149 90 400
301615.6-1615.3 159 120 300     
311591.8-1591.3 146 110 500 KO 166 80 500
321590.5-1590.1 146 110 400 KO 156 60 400
331582.9-1579.9 196 110 3000     
341569.8-1569.0 182 90 800     
351567.3-1565.7 152 80 1600     
361560.8-1560.6 142 120 200     
371559.7-1559.4 185 140 300 BP 215 60 300
381558.0-1557.2 165 80 800     
391555.8-1553.9 185 80 1900     
401551.6-1551.3  130 300HU    
411521.8-1520.8 185 130 1000     

Abbreviations used: