OVF Hungarian Hydrological Forecasting Service | ![]() ![]() |
HYDROINFO |
Shallow section information on the Danube Issued: 1st of February 2023 07:56 AM | |||||||||
# | rkm-rkm | Depth [dm] | Width [m] | Length [m] | Inf. | Location | Depth [dm] | Width [m] | Length [m] |
1 | 1808.1-1807.6 | 26 | 120 | 500 | PU | 28 | 60 | 500 | |
2 | 1799.0-1798.7 | 100 | 300 | HU | |||||
3 | 1797.4-1796.6 | 80 | 800 | HU | |||||
4 | 1796.3-1795.5 | 110 | 800 | HU | |||||
5 | 1795.5-1795.2 | 80 | 300 | HU | |||||
6 | 1793.9-1793.3 | 80 | 600 | HU | |||||
7 | 1792.1-1791.6 | 25 | 100 | 500 | ZU | 27 | 60 | 500 | |
8 | 1789.2-1788.3 | 25 | 120 | 900 | PU | 27 | 80 | 900 | |
9 | 1786.7-1785.9 | 25 | 120 | 800 | ZU | 28 | 80 | 800 | |
10 | 1735.2-1733.3 | 23 | 100 | 1900 | PU | 25 | 60 | 1900 | |
11 | 1732.6-1732.2 | 26 | 150 | 400 | ZU | 30 | 90 | 400 | |
12 | 1726.0-1724.4 | 26 | 130 | 1600 | |||||
13 | 1711.5-1710.7 | 24 | 100 | 800 | PU | 26 | 60 | 800 | |
14 | 1701.2-1700.5 | 25 | 80 | 700 | ZU | 26 | 50 | 700 | |
15 | 1699.3-1697.7 | 23 | 120 | 1600 | |||||
16 | 1695.8-1695.4 | 24 | 120 | 400 | ZU | 25 | 100 | 400 | |
17 | 1694.7-1694.6 | 25 | 120 | 100 | |||||
18 | 1682.8-1682.3 | 100 | 500 | HU | |||||
19 | 1681.0-1679.8 | 100 | 1200 | HU | |||||
20 | 1675.5-1675.3 | 100 | 200 | HU | |||||
21 | 1667.8-1666.4 | 24 | 80 | 1400 | |||||
22 | 1653.0-1651.3 | 26 | 120 | 1700 | |||||
23 | 1638.6-1637.1 | 25 | 60 | 1500 | |||||
24 | 1623.7-1622.5 | 80 | 1200 | HU | |||||
25 | 1619.1-1618.0 | 26 | 90 | 1100 | |||||
26 | 1616.7-1616.3 | 26 | 110 | 400 | |||||
27 | 1615.6-1615.3 | 120 | 300 | HU | |||||
28 | 1591.8-1591.3 | 110 | 500 | HU | |||||
29 | 1590.5-1590.1 | 26 | 110 | 400 | ZU | 27 | 80 | 400 | |
30 | 1582.9-1579.9 | 110 | 3000 | HU | |||||
31 | 1569.8-1569.0 | 90 | 800 | HU | |||||
32 | 1567.3-1566.2 | 80 | 1100 | HU | |||||
33 | 1560.8-1560.6 | 24 | 120 | 200 | |||||
34 | 1559.7-1559.4 | 140 | 300 | HU | |||||
35 | 1558.0-1557.2 | 25 | 80 | 800 | |||||
36 | 1555.8-1554.6 | 60 | 1200 | HU |
Abbreviations used: