Shallow section information on the Danube
Issued: 22nd of May 2026 08:11 AM
#From
[rkm]
To
[rkm]
Depth
[dm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[dm]
Width
[m]
Length
[m]
Site plan
11808.11807.6  100 500constriction of waterway    
21799.01798.7  100 300constriction of waterway    
31797.41796.6  80 800constriction of waterway    
41796.31795.5  110 800constriction of waterway    
51795.51795.2  80 300constriction of waterway    
61793.91793.3  70 600constriction of waterway    
71792.11791.6 21 100 500     
81789.21788.3 24 120 900 near red buoy 26 80 900
91786.71785.9 24 120 800 near green buoy 27 80 800
101735.21733.3 21 100 1900 near red buoy 24 60 1900
111732.61732.2 22 130 400 near green buoy 27 90 400
121726.01724.4 26 120 1600     
131711.51710.7 22 100 800 near red buoy 26 80 800
141701.21700.5 23 80 700     
151699.31697.7 20 120 1600     
161695.81695.4 21 120 400 near green buoy 22 80 400
171694.71694.6 21 120 100 near red buoy 22 90 100
181682.81682.3  100 500constriction of waterway    
191681.01679.8  100 1200constriction of waterway    
201675.51675.3  100 200constriction of waterway    
211667.81666.4 21 80 1400     
221653.01651.3 22 120 1700     
231638.61637.1 20 60 1500     
241623.71622.5  80 1200constriction of waterway    
251619.11618.0 22 90 1100     
261616.71616.3 18 110 400 in the middle 22 90 400
271615.61615.3 23 120 300     
281591.81591.3 21 110 500 in the middle 23 80 500
291590.51590.1 21 110 400 in the middle 22 60 400
301582.91579.9 26 110 3000     
311569.81569.0 25 90 800     
321567.31565.7 22 80 1600     
331560.81560.6 21 120 200     
341559.71559.4 25 140 300 near left bank 28 60 300
351558.01557.2 23 80 800     
361555.81554.6 25 80 1200     
371551.61551.3  130 300constriction of waterway    
381521.81520.8  130 1000constriction of waterway    
www.hydroinfo.hu