Shallow section information on the Danube
Issued: 7th of April 2026 07:45 AM
#From
[rkm]
To
[rkm]
Depth
[dm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[dm]
Width
[m]
Length
[m]
Site plan
11799.01798.7  110 300constriction of waterway    
21797.41796.6  100 800constriction of waterway    
31796.31795.5  110 800constriction of waterway    
41795.51795.2  100 300constriction of waterway    
51793.91793.3  100 600constriction of waterway    
61792.11791.6  100 500constriction of waterway    
71735.21733.3 24 100 1900 near red buoy 27 60 1900
81732.61732.2 25 130 400 near green buoy 30 90 400
91711.51710.7 25 100 800 near red buoy 29 80 800
101701.21700.5 25 80 700     
111699.31697.7 22 120 1600     
121695.81695.4 23 120 400 near green buoy 24 80 400
131694.71694.6 23 120 100 near red buoy 24 90 100
141682.81682.3  100 500constriction of waterway    
151681.01679.8  100 1200constriction of waterway    
161675.51675.3  100 200constriction of waterway    
171667.81666.4 22 80 1400     
181653.01651.3 24 120 1700     
191638.61637.1 22 60 1500     
201623.71622.5  80 1200constriction of waterway    
211619.11618.0 23 90 1100     
221616.71616.3 19 110 400 in the middle 23 90 400
231615.61615.3 24 120 300     
241591.81591.3 22 110 500 in the middle 24 80 500
251590.51590.1 22 110 400 in the middle 23 60 400
261582.91579.9 27 110 3000     
271569.81569.0 25 90 800     
281567.31565.7 22 80 1600     
291560.81560.6 21 120 200     
301559.71559.4 26 140 300 near left bank 29 60 300
311558.01557.2 24 80 800     
321555.81554.6 26 80 1200     
331551.61551.3  130 300constriction of waterway    
341521.81520.8  130 1000constriction of waterway    
www.hydroinfo.hu