Shallow section information on the Danube
Issued: 6th of July 2026 08:16 AM
#From
[rkm]
To
[rkm]
Depth
[cm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[cm]
Width
[m]
Length
[m]
Site plan
11808.11807.6  100 500constriction of waterway    
21799.01798.7  100 300constriction of waterway    
31797.41796.6  80 800constriction of waterway    
41796.31795.5  100 800constriction of waterway    
51795.51795.2  80 300constriction of waterway    
61793.91793.3  70 600constriction of waterway    
71792.11791.6 195 100 500     
81789.21788.3 225 120 900 near red buoy 245 80 900
91786.71785.9 225 120 800 near green buoy 255 80 800
101735.21733.3 201 100 1900 near red buoy 231 60 1900
111732.61732.2 211 130 400 near green buoy 261 90 400
121726.01724.4 251 120 1600     
131714.41713.9  120 500constriction of waterway    
141711.51710.7 211 100 800 near red buoy 251 80 800
151701.21700.5 228 80 700     
161699.31697.7 198 120 1600     
171695.81695.4 208 120 400 near green buoy 218 80 400
181694.71694.6 208 120 100 near red buoy 218 90 100
191682.81682.3 266 100 500     
201681.01679.8 266 100 1200     
211675.51675.3 266 100 200     
221667.81666.4 207 80 1400     
231653.01651.3 228 120 1700     
241638.61637.1 211 60 1500     
251623.71622.5  80 1200constriction of waterway    
261619.11618.0 240 90 1100     
271616.71616.3 200 110 400 in the middle 240 90 400
281615.61615.3 250 120 300     
291591.81591.3 226 110 500 in the middle 246 80 500
301590.51590.1 226 110 400 in the middle 236 60 400
311582.91579.9  110 3000constriction of waterway    
321569.81569.0 267 90 800     
331567.31565.7 237 80 1600     
341560.81560.6 227 120 200     
351559.71559.4  140 300constriction of waterwaynear left bank 300 60 300
361558.01557.2 250 80 800     
371555.81554.6  80 1200constriction of waterway    
381551.61551.3  130 300constriction of waterway    
391521.81520.8  130 1000constriction of waterway    
www.hydroinfo.hu