Shallow section information on the Danube
Issued: 4th of October 2026 08:32 AM
#From
[rkm]
To
[rkm]
Depth
[cm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[cm]
Width
[m]
Length
[m]
Site plan
11808.11807.6  80 500constriction of waterway    
21799.01798.7  100 300constriction of waterway    
31797.41796.6  80 800constriction of waterway    
41796.31795.5  100 800constriction of waterway    
51795.51795.2  80 300constriction of waterway    
61793.91793.3  70 600constriction of waterway    
71792.11791.6 117 100 500 near green buoy 167 60 500
81789.21788.3 137 120 900     
91786.71785.9 137 100 800 near green buoy 157 60 800
101784.51784.1 137 120 400     
111740.21739.8 145 150 400     
121735.21733.3 115 100 1900 near red buoy 145 60 1900
131732.61732.2 125 130 400 near green buoy 175 90 400
141726.01724.4 165 120 1600     
151714.41713.9  120 500constriction of waterway    
161711.51710.7 125 100 800 near red buoy 165 80 800
171701.21700.5 138 80 700     
181699.31697.7 108 120 1600     
191695.81695.4 118 120 400 near green buoy 128 80 400
201694.71694.6 118 120 100 near red buoy 128 90 100
211682.81682.3 172 100 500     
221681.01679.8 172 100 1200     
231675.51675.3 172 100 200     
241667.81666.4 112 80 1400     
251653.01651.3 121 120 1700     
261638.61637.1 98 60 1500     
271623.71622.5 168 80 1200     
281619.11618.0 115 90 1100     
291616.71616.3 75 110 400 in the middle 115 90 400
301615.61615.3 125 120 300     
311591.81591.3 116 110 500 in the middle 136 80 500
321590.51590.1 116 110 400 in the middle 126 60 400
331582.91579.9 166 110 3000     
341569.81569.0 150 90 800     
351567.31565.7 120 80 1600     
361560.81560.6 110 120 200     
371559.71559.4 153 140 300 near left bank 183 60 300
381558.01557.2 133 80 800     
391555.81553.9 153 80 1900     
401551.61551.3  130 300constriction of waterway    
411521.81520.8 122 130 1000     
www.hydroinfo.hu