Hungarian Hydrological
Forecasting Service
Hungarian Hydrological
Forecasting Service
Hydroinfo

 


Shallow section information on the Danube
Issued: 22nd of May 2026 08:11 AM
information
#From
[rkm]
To
[rkm]
Depth
[dm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[dm]
Width
[m]
Length
[m]
Site plan
11808.11807.6  100 500constriction of waterway    site map
21799.01798.7  100 300constriction of waterway    site map
31797.41796.6  80 800constriction of waterway    site map
41796.31795.5  110 800constriction of waterway    site map
51795.51795.2  80 300constriction of waterway    site map
61793.91793.3  70 600constriction of waterway    site map
71792.11791.6 21 100 500     site map
81789.21788.3 24 120 900 near red buoy 26 80 900site map
91786.71785.9 24 120 800 near green buoy 27 80 800site map
101735.21733.3 21 100 1900 near red buoy 24 60 1900site map
111732.61732.2 22 130 400 near green buoy 27 90 400site map
121726.01724.4 26 120 1600     site map
131711.51710.7 22 100 800 near red buoy 26 80 800site map
141701.21700.5 23 80 700     site map
151699.31697.7 20 120 1600     site map
161695.81695.4 21 120 400 near green buoy 22 80 400site map
171694.71694.6 21 120 100 near red buoy 22 90 100site map
181682.81682.3  100 500constriction of waterway    site map
191681.01679.8  100 1200constriction of waterway    site map
201675.51675.3  100 200constriction of waterway    site map
211667.81666.4 21 80 1400     site map
221653.01651.3 22 120 1700     site map
231638.61637.1 20 60 1500     site map
241623.71622.5  80 1200constriction of waterway    site map
251619.11618.0 22 90 1100     site map
261616.71616.3 18 110 400 in the middle 22 90 400site map
271615.61615.3 23 120 300     site map
281591.81591.3 21 110 500 in the middle 23 80 500site map
291590.51590.1 21 110 400 in the middle 22 60 400site map
301582.91579.9 26 110 3000     site map
311569.81569.0 25 90 800     site map
321567.31565.7 22 80 1600     site map
331560.81560.6 21 120 200     site map
341559.71559.4 25 140 300 near left bank 28 60 300site map
351558.01557.2 23 80 800     site map
361555.81554.6 25 80 1200     site map
371551.61551.3  130 300constriction of waterway    site map
381521.81520.8  130 1000constriction of waterway    site map
www.hydroinfo.hu
e-mail: vizjelzes@vizugy.hu | tel: (+361)225-4493 | mobile phone: +36 70 683 7722 |
address: 1012 Budapest, Márvány utca 1/D | postal address: 1253 Budapest, Pf.:56