Hungarian Hydrological
Forecasting Service
Hungarian Hydrological
Forecasting Service
Hydroinfo

 


Shallow section information on the Danube
Issued: 21st of July 2026 08:00 AM
information
#From
[rkm]
To
[rkm]
Depth
[dm]
Width
[m]
Length
[m]
Additional
information
LocationDepth
[dm]
Width
[m]
Length
[m]
Site plan
11808.11807.6  100 500constriction of waterway    site map
21799.01798.7  100 300constriction of waterway    site map
31797.41796.6  80 800constriction of waterway    site map
41796.31795.5  100 800constriction of waterway    site map
51795.51795.2  80 300constriction of waterway    site map
61793.91793.3  70 600constriction of waterway    site map
71792.11791.6 179 100 500 near green buoy 229 60 500site map
81789.21788.3 209 120 900 near red buoy 229 80 900site map
91786.71785.9 209 120 800 near green buoy 239 80 800site map
101735.21733.3 170 100 1900 near red buoy 200 60 1900site map
111732.61732.2 180 130 400 near green buoy 230 90 400site map
121726.01724.4 220 120 1600     site map
131714.41713.9  120 500constriction of waterway    site map
141711.51710.7 180 100 800 near red buoy 220 80 800site map
151701.21700.5 193 80 700     site map
161699.31697.7 163 120 1600     site map
171695.81695.4 173 120 400 near green buoy 183 80 400site map
181694.71694.6 173 120 100 near red buoy 183 90 100site map
191682.81682.3 228 100 500     site map
201681.01679.8 228 100 1200     site map
211675.51675.3 228 100 200     site map
221667.81666.4 171 80 1400     site map
231653.01651.3 180 120 1700     site map
241638.61637.1 159 60 1500     site map
251623.71622.5 229 80 1200     site map
261619.11618.0 185 90 1100     site map
271616.71616.3 145 110 400 in the middle 185 90 400site map
281615.61615.3 195 120 300     site map
291591.81591.3 173 110 500 in the middle 193 80 500site map
301590.51590.1 173 110 400 in the middle 183 60 400site map
311582.91579.9 223 110 3000     site map
321569.81569.0 209 90 800     site map
331567.31565.7 179 80 1600     site map
341560.81560.6 169 120 200     site map
351559.71559.4 212 140 300 near left bank 242 60 300site map
361558.01557.2 192 80 800     site map
371555.81554.6 212 80 1200     site map
381551.61551.3  130 300constriction of waterway    site map
391521.81520.8 228 130 1000     site map
www.hydroinfo.hu
e-mail: vizjelzes@vizugy.hu | tel: (+361)225-4493 | mobile phone: +36 70 683 7722 |
address: 1012 Budapest, Márvány utca 1/D | postal address: 1253 Budapest, Pf.:56